Pocono Piranhas YMCA Swim Team 
                 2001 Summer Championships - 8/3/01 to 8/4/01                  
                                    Results                                    
 
Event 39  Boys 10 & Under 100 SC Meter Medley Relay
===============================================================================
Meet Record:: * 1:26.63  8/5/00      Pocono Family YMCA (PFY)            
                         Donahue, Fried, Brennan, Pierce                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Monroe County Recreation  'A'                     1:46.10    1:37.22   40  
     1) Grzech, Adam 10                 2) Benson, A. 10                  
     3) Bartlett, Casey 10              4) Ongkeo, Monty 10               
  2 Lake Naomi  'A'                                   1:45.68    1:39.67   34  
     1) Welsh, Richie 10                2) Tolen, Ely 10                  
     3) Bowen, R. 10                    4) Huf, Mike 10                   
  3 Hideout  'A'                                      1:38.55    1:41.41   32  
     1) Altieri, Sal 10                 2) Mulligan, Patrick 10           
     3) Stark, Nick 10                  4) Plaza, Joe 10                  
  4 Pocono Farms  'A'                                 1:54.54    1:48.44   30  
     1) Hilburn, Rocco 10               2) Debrincat, Michael 10          
     3) Gargiulo, Johnny 10             4) Cavanaugh, Brian 10            
  5 Pocono Family YMCA  'A'                           1:54.33    1:51.91   28  
     1) Pickarski, Chrisotpher 9        2) Ortiz, Jonathan 10             
     3) Edinger, Will 10                4) Donovan, Kevin 10              
 -- Hideout  'B'                                           NT         NS  
     1) Raykhelson, Josh 10             2) Vinitsky, Eugene 10            
     3) Novak, Andy 10                  4) Rieutort, Paul 10              
 
Event 40  Girls 10 & Under 100 SC Meter Medley Relay
===============================================================================
Meet Record:: * 1:26.88  8/5/00      Pocono Family YMCA (PFY)            
                         Picarski, Hope, Kelter, Kelso                     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Pocono Family YMCA  'A'                           1:18.06    1:19.09*  40  
     1) Kelso, Elizabeth 10             2) Menio, Sarah 10                
     3) Hoppe, Tina 10                  4) Clark, Emily 9                 
  2 Lake Naomi  'A'                                   1:30.45    1:20.77*  34  
     1) Radford, Molly 10               2) Spoerl, Stephanie 10           
     3) Matthews, Laura 10              4) Brooks, Lindsay 10             
  3 Buck Hill Falls  'A'                              1:28.80    1:38.99   32  
     1) Lubiner, Janna 10               2) Reiley, Cammi 8                
     3) Drummond, Amy 10                4) Rossi, Hillary 8               
  4 Arrowhead Lakes  'A'                              1:31.89    1:40.23   30  
     1) O'Neill, Kimberley 10           2) Altrui, Alison 10              
     3) Jakubowicz, Jillian 10          4) Refolo, Melissa 10             
  5 Monroe County Recreation  'A'                     1:46.00    1:41.10   28  
     1) Seese, Nicole 8                 2) Carlin, Paige 10               
     3) Grzech, Breanna 10              4) Hering, A. 10                  
  6 Hideout  'A'                                      1:50.80    1:43.69   26  
     1) Oleynik, Svetlana 10            2) Aughe, Alexandra 10            
     3) Carlson, Carol Ann 10           4) Sangster, Michelle 10          
  7 Lake Naomi  'B'                                   1:40.36    1:49.50   24  
     1) Folger, Kelly 10                2) Nygaard, Taylor 10             
     3) Kalichman, Blair 10             4) Neal, Jennifer 10              
  8 Arrowhead Lakes  'C'                              1:55.06    1:55.25   22  
     1) Tomol, Christy 10               2) Tabachuk, Emily 10             
     3) Koch, Kerrin 10                 4) Whapham, Erin 10               
  9 Pocono Family YMCA  'B'                           1:38.59    1:56.32   18  
     1) Zini, Catherine 9               2) Keaney, Quinn 10               
     3) Ward, Ashley 9                  4) Meiskey, Meaghan 8             
 10 Lake Wallenpaupac  'A'                            1:48.60    1:59.85   14  
     1) Kowalski, Elizabeth 10          2) Moyer, Kelly 10                
     3) Campbell, Christine 10          4) Lee, Chelsea 10                
 11 Pocono Farms  'A'                                 1:57.90    2:00.20   12  
     1) Siani, Melissa 10               2) Jordan, Liz 10                 
     3) Bashore, Ashley 10              4) Tarczynska, Jagoda 10          
 12 Arrowhead Lakes  'B'                              1:49.86    2:09.67   10  
     1) Whapham, Gina 10                2) Donovan, Mary 10               
     3) Scoppetta, Lucia 10             4) Faulkner, Rene 10              
 
Event 41  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet Record:: * 2:03.07  8/5/00      Lake Naomi (LN)                     
                         LaMont, Metz,                                     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Pocono Family YMCA  'A'                           1:55.28    2:01.21*  40  
     1) Cruz, Colin 7                   2) Hendry, Matthew 8              
     3) Crank, Aidan 7                  4) Cherry, Christopher 8          
  2 Pocono Farms  'A'                                 2:15.93    2:06.91   34  
     1) Badik, Joey 8                   2) Buynak, Chris 8                
     3) Morosco, Nicholas 8             4) Cardone, Anthony 8             
  3 Hideout  'A'                                           NT    2:08.25   32  
     1) Mulligan, Brendan 8             2) Persovsky, Leonid 8            
     3) Altieri, Nick 8                 4) Rips, David 8                  
  4 Lake Wallenpaupac  'A'                            2:08.54    2:11.62   30  
     1) Sollenne, Michael 8             2) Rogers, Tom 8                  
     3) Schlitz, Hunter 8               4) Barker, Alden 8                
  5 Hideout  'B'                                           NT    3:14.45   28  
     1) Gutgarts, Kevin 8               2) Gutgarts, Eric 8               
     3) Rieutort, Jule 8                4) Donohue, Mariah 8              
 
Event 42  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet Record:: * 1:51.43  8/5/00      Pocono Family YMCA (PFY)            
                         Crank, Sine, Ward, Zini                           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Pocono Family YMCA  'A'                           1:39.00    1:56.91   40  
     1) Dunigan, Alexandra 8            2) Keaney, Caroline 8             
     3) Menio, Emma 6                   4) Sine, Emily 8                  
  2 Hideout  'A'                                      2:00.23    2:01.37   34  
     1) Silverman, Rachel 8             2) Trimarco, Jordan 8             
     3) Urrutia, Alicia 8               4) Leidner, Jamie 8               
  3 Lake Wallenpaupac  'A'                            2:29.36    2:19.72   32  
     1) Sollenne, Tabitha 8             2) Barker, Allison 8              
     3) Moyer, Lindsay 8                4) Sollenne, Amanda 8             
 
Event 43  Boys 10 & Under 25 SC Meter Freestyle
===============================================================================
Meet Record:: * 16.03  8/5/00      Sean Brennan (PFY)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Benson, A.                10 Monroe Cnty Rec.       20.21      16.69   20  
  2 Steinmetz, Tim            10 Lake Naomi             19.06      17.56   17  
  3 Mulligan, Patrick         10 Hideout Flyers         17.97      17.72   16  
  4 Grzech, Adam              10 Monroe Cnty Rec.       20.95      17.99   15  
  5 Rogers, Dan               10 Lk Wallenpaupac        19.36      18.25   14  
  6 Edinger, Will             10 Pocono Piranhas        19.20      18.28   13  
  7 Knittel, Cory             10 Lake Naomi             19.53      18.99   12  
  8 Huf, Mike                 10 Lake Naomi             17.31      19.06   11  
  9 Cavanaugh, Brian          10 Pocono Farms           21.24      19.33    9  
 10 Donovan, Kevin            10 Pocono Piranhas        22.02      20.10    7  
 11 Stark, Nick               10 Hideout Flyers         19.30      20.14    6  
 12 Welsh, Richie             10 Lake Naomi             17.89      20.23    5  
 13 Debrincat, Michael        10 Pocono Farms           19.84      20.26    4  
 14 Pickarski, Chrisotpher     9 Pocono Piranhas        20.86      20.66    3  
 15 Ongkeo, Monty             10 Monroe Cnty Rec.       27.13      21.43    2  
 16 Altieri, Sal              10 Hideout Flyers            NT      21.85    1  
 17 Sagginario, Nick          10 Lk Wallenpaupac        23.85      22.25  
 18 Hilburn, Rocco            10 Pocono Farms           23.02      22.28  
 19 Trickett, John            10 Pocono Farms           23.40      22.97  
 20 Bartlett, Casey           10 Monroe Cnty Rec.       26.57      23.23  
 21 Plaza, Joe                10 Hideout Flyers         22.65      23.47  
 22 Bashore, Andrew           10 Pocono Farms           23.46      24.24  
 23 Block, Rafe               10 Lake Naomi             21.68      24.87  
 24 Camacho, Joel             10 Sierra View               NT      25.01  
 25 Rizzo, Chris              10 Sierra View            30.29      25.12  
 26 James, Antonio            10 Sierra View            30.28      25.78  
 27 Goldenberg, Daniel        10 Eagle Lake             26.01      26.13  
 28 Ortiz, Jonathan           10 Pocono Piranhas           NT      28.40  
 29 Shchukin, Alex            10 Eagle Lake             28.28      30.13  
 30 Rieutort, Paul            10 Hideout Flyers         31.17      30.83  
 31 Purlis, Quinton           10 Pocono Farms              NT      38.57  
 -- Tolen, Ely                10 Lake Naomi             37.07         NS  
 -- Novak, Andy               10 Hideout Flyers         30.80         NS  
 -- Rock, David               10 Sierra View            50.50         NS  
 -- Raykhelson, Josh          10 Hideout Flyers            NT         NS  
 
Event 44  Girls 10 & Under 25 SC Meter Freestyle
===============================================================================
Meet Record:: * 16.80  8/5/00      Tina Hope (PFY)                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hoppe, Tina               10 Pocono Piranhas        16.35      15.97*  20  
  2 Matthews, Laura           10 Lake Naomi             15.68      16.41*  17  
  3 Radford, Molly            10 Lake Naomi             16.97      16.69*  16  
  4 McFaulds, Maria           10 Sierra View            22.21      17.30   15  
  5 Clark, Emily               9 Pocono Piranhas        18.03      17.97   14  
  6 Jordan, Liz               10 Pocono Farms           19.63      18.35   13  
  7 Spoerl, Jackie            10 Lake Naomi             18.42      18.53   12  
  8 Kelso, Elizabeth          10 Pocono Piranhas        19.12      18.85   11  
  9 Carlin, Paige             10 Monroe Cnty Rec.       17.79      18.87    9  
 10 Refolo, Melissa           10 Arrowhead Lakes        19.45      19.07    7  
 11 Menio, Sarah              10 Pocono Piranhas        23.34      19.27    6  
 12 Neibuhr, Erica            10 Lk Wallenpaupac        19.10      19.59    5  
 13 Grzech, Breanna           10 Monroe Cnty Rec.       20.02      19.73    4  
 14 Carlson, Carol Ann        10 Hideout Flyers         21.46      19.74    3  
 15 Snitkovsky, Masha         10 Hideout Flyers            NT      20.37    2  
 16 Neal, Jennifer            10 Lake Naomi             19.64      20.43    1  
 17 Lubiner, Janna            10 Buck Hill Falls        19.78      20.50  
 18 Brooks, Lindsay           10 Lake Naomi             19.86      20.66  
 19 Verhage, Danielle         10 Sierra View            26.92      20.80  
 20 Sangster, Michelle        10 Hideout Flyers         19.85      20.94  
 21 O'Neill, Kimberley        10 Arrowhead Lakes        21.09      21.05  
 22 Scoppetta, Lucia          10 Arrowhead Lakes        21.18      21.07  
 23 Jakubowicz, Jillian       10 Arrowhead Lakes        19.98      21.28  
 24 Moyer, Kelly              10 Lk Wallenpaupac        20.70      21.31  
 25 Drummond, Amy             10 Buck Hill Falls        22.53      21.49  
 26 Bashore, Ashley           10 Pocono Farms           21.67      21.62  
 27 Murphy, Jillian           10 Lk Wallenpaupac        21.78      22.06  
 28 Koch, Kerrin              10 Arrowhead Lakes        25.53      22.33  
 29 Ward, Ashley               9 Pocono Piranhas        22.48      22.60  
 30 Tabachuk, Emily           10 Arrowhead Lakes        25.96      22.75  
 31 Zini, Catherine            9 Pocono Piranhas        22.55      22.77  
 32 Folger, Kelly             10 Lake Naomi             23.25      23.06  
 33 Stanaway, Kaitlyn         10 Sierra View               NT      23.16  
 34 Kearns, Shannon           10 Sierra View            26.89      23.95  
 35 Altrui, Alison            10 Arrowhead Lakes        24.56      23.97  
 36 Keaney, Quinn             10 Pocono Piranhas        23.16      23.99  
 37 Whapham, Erin             10 Arrowhead Lakes        25.53      24.51  
 38 Ganci, A                  10 Monroe Cnty Rec.       29.00      24.67  
 39 Siani, Melissa            10 Pocono Farms           26.79      24.87  
 40 Aughe, Alexandra          10 Hideout Flyers         24.85      25.00  
 41 Rainone, Nicole           10 Eagle Lake             27.75      25.33  
 42 Oleynik, Svetlana         10 Hideout Flyers         26.52      25.81  
 43 Perez, Danielle           10 Sierra View            26.71      26.19  
 44 Brown, Lauren             10 Sierra View            30.71      26.27  
 45 Hering, A.                10 Monroe Cnty Rec.       27.43      26.38  
 46 DiMattina, Janell         10 Hideout Flyers         27.35      26.87  
 47 Faulkner, Rene            10 Arrowhead Lakes        25.08      27.03  
 48 Panossian, Katerine       10 Eagle Lake             26.39      27.46  
 49 Donovan, Mary             10 Arrowhead Lakes        30.36      27.50  
 50 Lee, Chelsea              10 Lk Wallenpaupac        29.39      27.62  
 51 Pichey, Kailee            10 Sierra View            40.01      27.66  
 52 Kowalski, Elizabeth       10 Lk Wallenpaupac        42.59      28.26  
 53 Nygaard, Taylor           10 Lake Naomi             25.37      28.29  
 54 Labadie, Regina           10 Sierra View            35.59      28.40  
 55 Campbell, Christine       10 Lk Wallenpaupac        27.78      28.84  
 56 Whapham, Gina             10 Arrowhead Lakes        39.07      29.63  
 -- Malloch-Brown, Maddy      10 Buck Hill Falls        21.14         NS  
 -- Tarczynska, Jagoda        10 Pocono Farms           27.93         NS  
 
Event 45  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Meet Record:: * 19.88  8/5/00      Michael Huf (LN)                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Buynak, Chris              8 Pocono Farms           21.85      20.87   20  
  2 Mulligan, Brendan          8 Hideout Flyers            NT      20.97   17  
  3 Rogers, Tom                8 Lk Wallenpaupac        22.98      22.03   16  
  4 Sollenne, Michael          8 Lk Wallenpaupac        23.27      23.10   15  
  5 Mohr, Christopher          8 Arrowhead Lakes        22.23      24.73   14  
  6 Cherry, Christopher        8 Pocono Piranhas        29.47      25.23   13  
  7 Tomol, Nick                8 Arrowhead Lakes        27.01      26.11   12  
  8 Crank, Aidan               7 Pocono Piranhas        22.66      26.24   11  
  9 Badik, Joey                8 Pocono Farms           23.46      27.25    9  
 10 Cruz, Colin                7 Pocono Piranhas           NT      27.49    7  
 11 Cardone, Anthony           8 Pocono Farms           30.12      27.50    6  
 12 Persovsky, Leonid          8 Hideout Flyers            NT      27.75    5  
 13 James, Andre               8 Sierra View            33.87      29.40    4  
 14 Suarez, Armondo            8 Sierra View            36.18      29.50    3  
 15 Hendry, Matthew            8 Pocono Piranhas        33.04      29.59    2  
 16 Hunter, Scott              8 Eagle Lake             28.07      30.97    1  
 17 Norton, Kevin              8 Pocono Farms           34.12      31.76  
 18 Morosco, Nicholas          8 Pocono Farms           32.07      32.35  
 19 Gutgarts, Eric             8 Hideout Flyers            NT      33.13  
 20 Gutgarts, Kevin            8 Hideout Flyers            NT      33.20  
 21 Rips, David                8 Hideout Flyers            NT      34.81  
 22 Barker, Alden              8 Lk Wallenpaupac        39.37      37.23  
 23 Coughlan, Conor            8 Lk Wallenpaupac        52.26      54.62  
 24 Sollenne, Matthew          8 Lk Wallenpaupac        52.82    1:20.00  
 25 Sollenne, Justin           8 Lk Wallenpaupac        58.83    1:31.53  
 -- Maichin, Jonathan          8 Pocono Piranhas        20.95         NS  
 -- Tabachuk, Michael          8 Arrowhead Lakes        44.81         NS  
 -- Schlitz, Hunter            8 Lk Wallenpaupac        25.31         NS  
 
Event 46  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Meet Record:: * 20.09  8/5/00      Jackie Spoerl (LN)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rossi, Hillary             8 Buck Hill Falls        19.62      19.24*  20  
  2 Sine, Emily                8 Pocono Piranhas        20.32      20.43   17  
  3 Brooks, Ali                8 Lake Naomi             22.42      21.25   16  
  4 Dunigan, Alexandra         8 Pocono Piranhas        21.41      21.59   15  
  5 Seese, Nicole              8 Monroe Cnty Rec.       21.53      21.63   14  
  6 Dwyer, Catherine           8 Lake Naomi             24.44      22.77   13  
  7 Gay, M.                    8 Monroe Cnty Rec.       28.21      24.22   12  
  8 Silverman, Rachel          8 Hideout Flyers         25.59      24.54   11  
  9 Urrutia, Alicia            8 Hideout Flyers         25.25      24.98    9  
 10 Camacho, Veronica          8 Sierra View            32.50      26.23    7  
 11 Barker, Allison            8 Lk Wallenpaupac        30.52      26.78    6  
 12 Trimarco, Jordan           8 Hideout Flyers         26.38      27.09    5  
 13 Malloch-Brown, Issy        8 Buck Hill Falls        27.09      28.40    4  
 14 Leidner, Jamie             8 Hideout Flyers         29.72      28.53    3  
 15 Menio, Emma                6 Pocono Piranhas        35.47      28.57    2  
 16 Sollenne, Amanda           8 Lk Wallenpaupac        29.89      30.10    1  
 17 Finnegan, Margaret         8 Lk Wallenpaupac        34.22      30.17  
 18 Barney, Elizabeth          8 Arrowhead Lakes        32.74      31.09  
 19 Sollenne, Tabitha          8 Lk Wallenpaupac        30.43      32.03  
 20 Ongkeo, A.                 8 Monroe Cnty Rec.          NT      32.39  
 21 Moyer, Lindsay             8 Lk Wallenpaupac        31.69      32.73  
 22 Meiskey, Meaghan           8 Pocono Piranhas        34.41      32.97  
 23 Sanchez, Chelsea           8 Pocono Farms           38.60      34.34  
 24 Donohue, Mariah            8 Hideout Flyers            NT      36.43  
 25 Keaney, Caroline           8 Pocono Piranhas        35.63      36.64  
 26 Verhage, Alyssa            8 Sierra View            42.04      37.93  
 27 Finnegan, Liz              8 Lk Wallenpaupac        46.57      45.71  
 28 Rieutort, Julie            8 Hideout Flyers            NT      46.95  
 29 Datikashvili, Michelle     8 Eagle Lake             54.91      58.23  
 -- Butler, Kelly              8 Pocono Farms           42.50         NS  
 -- Angus, Sam                 8 Pocono Farms           57.35         NS  
 -- Rock, Sarah                8 Sierra View               NT         NS  
 -- Dalton, Casey              8 Lake Naomi             24.90         NS  
 
Event 47  Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
Meet Record:: * 19.57  8/5/00      Sean Brennan (PFY)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Edinger, Will             10 Pocono Piranhas        21.42      21.77   20  
  2 Grzech, Adam              10 Monroe Cnty Rec.       25.01      22.13   17  
  3 Welsh, Richie             10 Lake Naomi             23.45      22.26   16  
  4 Mulligan, Patrick         10 Hideout Flyers         22.45      23.47   15  
  5 Rogers, Dan               10 Lk Wallenpaupac        26.85      25.47   14  
  6 Stark, Nick               10 Hideout Flyers         24.53      25.75   13  
  7 Huf, Mike                 10 Lake Naomi             24.04      25.88   12  
  8 Pickarski, Chrisotpher     9 Pocono Piranhas        27.52      28.66   11  
  9 Knittel, Cory             10 Lake Naomi             28.26      29.03    9  
 10 Plaza, Joe                10 Hideout Flyers            NT      30.99    7  
 11 Camacho, Joel             10 Sierra View            33.61      31.53    6  
 12 Bartlett, Casey           10 Monroe Cnty Rec.       32.74      33.20    5  
 13 Ortiz, Jonathan           10 Pocono Piranhas           NT      35.22    4  
 14 Rizzo, Chris              10 Sierra View            37.11      35.61    3  
 15 Hilburn, Rocco            10 Pocono Farms           33.66      36.97    2  
 16 Sagginario, Nick          10 Lk Wallenpaupac        41.03      39.86    1  
 17 Purlis, Quinton           10 Pocono Farms              NT      51.39  
 -- Raykhelson, Josh          10 Hideout Flyers         34.44         NS  
 -- Rock, David               10 Sierra View               NT         NS  
 
Event 48  Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
Meet Record:: * 19.76  8/5/00      Tina Hope (PFY)                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Matthews, Laura           10 Lake Naomi             18.98      16.94*  20  
  2 Hoppe, Tina               10 Pocono Piranhas        17.10      16.96*  17  
  3 McFaulds, Maria           10 Sierra View            22.47      19.13*  16  
  4 Radford, Molly            10 Lake Naomi             19.36      19.78   15  
  5 Spoerl, Jackie            10 Lake Naomi             22.01      22.53   14  
  6 Jordan, Liz               10 Pocono Farms           25.80      23.62   13  
  7 Grzech, Breanna           10 Monroe Cnty Rec.       25.15      24.06   12  
  8 Spoerl, Stephanie         10 Lake Naomi             26.96      24.27   11  
  9 Sangster, Michelle        10 Hideout Flyers         26.51      25.05    9  
 10 Jakubowicz, Jillian       10 Arrowhead Lakes        23.31      25.27    7  
 11 Menio, Sarah              10 Pocono Piranhas        26.39      25.86    6  
 12 Ward, Ashley               9 Pocono Piranhas        23.11      26.03    5  
 13 Lubiner, Janna            10 Buck Hill Falls        21.13      27.33    4  
 14 Refolo, Melissa           10 Arrowhead Lakes        26.19      27.49    3  
 15 Brooks, Lindsay           10 Lake Naomi             25.69      28.56    2  
 16 Folger, Kelly             10 Lake Naomi             29.09      29.04    1  
 17 Stanaway, Kaitlyn         10 Sierra View            40.35      29.60  
 18 Kalichman, Blair          10 Lake Naomi             31.43      29.69  
 19 Perez, Danielle           10 Sierra View            36.75      30.60  
 20 Aughe, Alexandra          10 Hideout Flyers            NT      30.82  
 21 Nygaard, Taylor           10 Lake Naomi             35.28      31.90  
 22 Pokhoroukova, Alexandra   10 Hideout Flyers         37.65      33.31  
 23 Verhage, Danielle         10 Sierra View            39.79      33.87  
 24 Lee, Chelsea              10 Lk Wallenpaupac        34.80      37.93  
 25 Campbell, Christine       10 Lk Wallenpaupac        38.29      39.85  
 26 Brown, Lauren             10 Sierra View            43.02      40.51  
 27 Pichey, Kailee            10 Sierra View               NT      41.83  
 -- Drummond, Amy             10 Buck Hill Falls        26.30         NS  
 
Event 49  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Meet Record:: * 28.49  8/5/00      Michael Huf (LN)                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rogers, Tom                8 Lk Wallenpaupac        29.00      25.25*  20  
  2 Mulligan, Brendan          8 Hideout Flyers         28.29      25.63*  17  
  3 Crank, Aidan               7 Pocono Piranhas        29.61      26.00*  16  
  4 Roche, Stephan             8 Lake Naomi             30.24      27.70*  15  
  5 Cherry, Christopher        8 Pocono Piranhas        30.08      30.91   14  
  6 Badik, Joey                8 Pocono Farms           37.18      32.89   13  
  7 Cardone, Anthony           8 Pocono Farms           41.00      33.59   12  
  8 James, Andre               8 Sierra View               NT      34.69   11  
  9 Altieri, Nick              8 Hideout Flyers            NT      36.28    9  
 10 Mohr, Christopher          8 Arrowhead Lakes        34.79      37.49    7  
 11 Rips, David                8 Hideout Flyers            NT      39.15    6  
 -- Schlitz, Hunter            8 Lk Wallenpaupac        31.77         NS  
 -- Suarez, Armondo            8 Sierra View               NT         NS  
 
Event 50  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Meet Record:: * 24.55  8/5/00      Breanna Grzech (MCR)                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rossi, Hillary             8 Buck Hill Falls        22.91      22.99*  20  
  2 Sine, Emily                8 Pocono Piranhas        23.97      23.38*  17  
  3 Brooks, Ali                8 Lake Naomi             27.79      26.86   16  
  4 Dwyer, Catherine           8 Lake Naomi             26.96      26.99   15  
  5 Dunigan, Alexandra         8 Pocono Piranhas        28.56      27.87   14  
  6 Reiley, Cammi              8 Buck Hill Falls        25.72      28.67   13  
  7 Urrutia, Alicia            8 Hideout Flyers         24.10      31.76   12  
  8 Trimarco, Jordan           8 Hideout Flyers         30.85      32.49   11  
  9 Finnegan, Margaret         8 Lk Wallenpaupac        40.37      41.47    9  
 
Event 51  Boys 10 & Under 25 SC Meter Backstroke
===============================================================================
Meet Record:: * 20.90  8/5/00      Sean Brennan (PFY)                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Grzech, Adam              10 Monroe Cnty Rec.       23.99      21.26   20  
  2 Steinmetz, Tim            10 Lake Naomi             23.80      22.29   17  
  3 Benson, A.                10 Monroe Cnty Rec.       26.37      22.57   16  
  4 Edinger, Will             10 Pocono Piranhas        22.85      24.07   15  
  5 Altieri, Sal              10 Hideout Flyers         25.53      24.66   14  
  6 Donovan, Kevin            10 Pocono Piranhas        24.77      26.53   13  
  7 Ongkeo, Monty             10 Monroe Cnty Rec.       31.41      27.20   12  
  8 Pickarski, Chrisotpher     9 Pocono Piranhas        27.94      27.92   11  
  9 Debrincat, Michael        10 Pocono Farms           26.99      28.16    9  
 10 Bartlett, Casey           10 Monroe Cnty Rec.       32.10      29.12    7  
 11 Rizzo, Chris              10 Sierra View            36.72      29.43    6  
 12 Andrejcisk, Andrew        10 Lk Wallenpaupac        29.54      29.49    5  
 13 Gargiulo, Johnny          10 Pocono Farms           30.18      29.62    4  
 14 James, Antonio            10 Sierra View            37.65      32.10    3  
 15 Camacho, Joel             10 Sierra View            33.93      33.80    2  
 16 Goldenberg, Daniel        10 Eagle Lake             28.78      34.34    1  
 17 Sagginario, Nick          10 Lk Wallenpaupac        30.74      37.46  
 18 Shchukin, Alex            10 Eagle Lake             38.39      41.28  
 19 Rieutort, Paul            10 Hideout Flyers         34.83      41.48  
 -- Novak, Andy               10 Hideout Flyers         33.67         NS  
 
Event 52  Girls 10 & Under 25 SC Meter Backstroke
===============================================================================
Meet Record:: * 22.00  8/5/00      Maria McFaulds (SV)                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hoppe, Tina               10 Pocono Piranhas        17.99      18.71*  20  
  2 Matthews, Laura           10 Lake Naomi             21.64      19.48*  17  
  3 McFaulds, Maria           10 Sierra View            23.70      20.38*  16  
  4 Clark, Emily               9 Pocono Piranhas        24.04      20.68*  15  
  5 Radford, Molly            10 Lake Naomi             23.59      22.27   14  
  6 Carlin, Paige             10 Monroe Cnty Rec.       22.07      22.89   13  
  7 Lubiner, Janna            10 Buck Hill Falls        24.14      23.57   12  
  8 Murphy, Jillian           10 Lk Wallenpaupac        21.38      24.21   11  
  9 Carlson, Carol Ann        10 Hideout Flyers         25.37      24.49    9  
 10 Grzech, Breanna           10 Monroe Cnty Rec.       27.03      24.63    7  
 11 O'Neill, Kimberley        10 Arrowhead Lakes        21.31      24.80    6  
 12 Malloch-Brown, Maddy      10 Buck Hill Falls        28.40      25.14    5  
 13 Neibuhr, Erica            10 Lk Wallenpaupac        26.14      25.50    4  
 14 Tomol, Christy            10 Arrowhead Lakes        28.92      25.75    3  
 15 Moyer, Kelly              10 Lk Wallenpaupac        26.89      25.87    2  
 16 Zini, Catherine            9 Pocono Piranhas        27.82      26.43    1  
 17 Ward, Ashley               9 Pocono Piranhas        25.92      26.90  
 18 Bashore, Ashley           10 Pocono Farms           30.05      27.78  
 19 Koch, Kerrin              10 Arrowhead Lakes        30.70      28.05  
 20 Kearns, Shannon           10 Sierra View            31.91      28.70  
 21 Whapham, Erin             10 Arrowhead Lakes        29.21      28.93  
 22 Oleynik, Svetlana         10 Hideout Flyers         29.31      29.28  
 23 Whapham, Gina             10 Arrowhead Lakes        27.41      29.49  
 24 Rainone, Nicole           10 Eagle Lake             33.41      29.50  
 25 Perez, Danielle           10 Sierra View            32.10      29.56  
 26 Scoppetta, Lucia          10 Arrowhead Lakes        29.11      29.60  
 27 Ganci, A                  10 Monroe Cnty Rec.       25.08      30.77  
 28 Snitkovsky, Masha         10 Hideout Flyers         30.75      30.90  
 29 Folger, Kelly             10 Lake Naomi             28.29      31.29  
 30 Kowalski, Elizabeth       10 Lk Wallenpaupac        35.94      31.31  
 31 Verhage, Danielle         10 Sierra View            32.61      31.40  
 32 Nygaard, Taylor           10 Lake Naomi             34.23      32.09  
 33 DiMattina, Janell         10 Hideout Flyers            NT      32.66  
 34 Keaney, Quinn             10 Pocono Piranhas        28.60      32.74  
 35 Brown, Lauren             10 Sierra View            35.97      33.76  
 36 Hering, A.                10 Monroe Cnty Rec.       33.71      34.13  
 37 Altrui, Alison            10 Arrowhead Lakes        35.61      34.33  
 38 Labadie, Regina           10 Sierra View            41.44      34.51  
 39 Siani, Melissa            10 Pocono Farms           38.15      34.75  
 40 Faulkner, Rene            10 Arrowhead Lakes        29.19      37.85  
 41 Donovan, Mary             10 Arrowhead Lakes        31.57      38.95  
 42 Panossian, Katerine       10 Eagle Lake             30.00      39.28  
 -- Brooks, Lindsay           10 Lake Naomi             25.90         NS  
 -- Tarczynska, Jagoda        10 Pocono Farms           44.56         NS  
 
Event 53  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Meet Record:: * 27.86  8/5/00      Michael Huf (LN)                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sollenne, Michael          8 Lk Wallenpaupac        26.72      24.48*  20  
