Licensed to Pocono Piranhas YMCA Swim Team
                                        Hy-Tek's Meet Manager 8/3/2008 08:02 AM
                    Pocono Summer League Champs - 8/2/2008                     
                                    Results                                    
 
Event 1  Girls 9-10 100 Yard Medley Relay
===============================================================================
Meet Records: # 1:08.14    8/2/2008 POCONO FAMILY YMCA, POCONO PIRANHAS        
                         E Cabral, E Wolbert, I Gendelman, M Shkolyar      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Pocono Family YMCA-MA  'A'                  1:07.26    1:08.14#        22  
     1) Cabral, Emily J 10              2) Wolbert, Emily C 10            
     3) Gendelman, Irene 9              4) Shkolyar, Megan E 9            
  2 Pocono Family YMCA-MA  'C'                  1:27.48    1:23.17         18  
     1) Joyce, Michele R 9              2) Tepper, Samantha J 10          
     3) Dunn, Araceli C 9               4) Dwyer, Emily 9                 
  3 Pocono Family YMCA-MA  'B'                  1:16.50    1:24.46         16  
     1) Parrish, Nadine J 9             2) Cruz, Alora C 9                
     3) Khazanov, Miriam I 9            4) Hagn, Monica P 10              
  4 Lake Naomi Club  'A'                        1:40.21    1:24.93         14  
     1) Gaba, Amanda 10                 2) Katzenback, Erika 10           
     3) Lenihan, Grace 6                4) McCann, Annelies 10            
  5 Buck Hill Falls  'A'                        1:27.27    1:29.92         12  
     1) Speaker, Zoey 10                2) Lecker, Ellie 9                
     3) Lecker, Maddie 9                4) Seip, Madison 10               
  6 Arrowhead Lakes  'A'                             NT    1:38.17         10  
     1) Archibald, Kaity 10             2) Rabkin, Alice 9                
     3) Shegelman, Abigail 10           4) Parisi, Sabrina 10             
  7 Hideout  'A'                                1:34.60    1:39.46          8  
     1) Pope, Felicity 10               2) Corma, Antonia 10              
     3) Juhasz, Victoria 10             4) Corbett, Logan 10              
  8 Wallenpaupack Lake Estates  'B'             1:40.42    1:43.79          6  
     1) Vernikov, Lauren 10             2) Liguori, Derek 8               
     3) Tsekanovskiy, Hally 9           4) Settepani, Allison 9           
  9 Pocono Farms  'A'                                NT    1:44.88          4  
 10 Buck Hill Falls  'B'                        1:44.96    1:47.05          2  
     1) Johnson, Keelin 9               2) Kessock, Courtney 9            
     3) Johnson, Maggie 8               4) Perlman, Kyla 10               
 11 Wallenpaupack Lake Estates  'A'             1:33.07    1:47.30        
     1) Basile, Jenna 9                 2) Gardner, Georgia 10            
     3) Viviano, Sami 9                 4) Whitman, Sheila 9              
 12 Sierra View  'A'                            1:27.77    1:48.00        
     1) Komoni, Ardita 9                2) Gallagher, Suzy 9              
     3) Eastman, Kelsey 9               4) Depaul, Brianna 10             
 
Event 2  Boys 9-10 100 Yard Medley Relay
===============================================================================
Meet Records: # 1:19.93        1999 Pocono Farms                               
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Pocono Family YMCA-MA  'A'                  1:22.40    1:24.23         22  
     1) Walters, Jacob R 10             2) Naturale, Colin B 9            
     3) Dunn, Lascelles A 10            4) Metzgar, Christopher P 10      
  2 Buck Hill Falls  'A'                             NT    1:32.44         18  
     1) Whelan, Oliver 10               2) Crawford, Trice 10             
     3) Klinger, Grant 10               4) Sopko, Patrick 10              
  3 Monroe County Recreation  'A'               2:01.30    1:32.98         16  
     1) Field, Patrick 9                2) Smickley, Brock 10             
     3) Lilley, Connor 10               4)                                
  4 Lake Naomi Club  'A'                        1:29.41    1:33.48         14  
     1) Old, Jack 10                    2) Swingle, Brandon 10            
     3) Lowe, Evan 10                   4) Metz, Riley 9                  
  5 Arrowhead Lakes  'A'                        1:43.70    1:39.58         12  
     1) Lanzman, Jason 9                2) Ignotovsky, Simon 9            
     3) Finkelstein, Max 10             4) Trestman, Alesx 10             
  6 Arrowhead Lakes  'B'                        1:56.70    1:40.20         10  
     1) Umansky, Yonnis 10              2) Kotlyar, Samuel 10             
     3) Caruso, Justin 10               4) Roudbai, Jeffrey 9             
  7 Pocono Farms  'A'                                NT    2:14.17          8  
  8 Wallenpaupack Lake Estates  'A'             1:37.16    2:14.30          6  
     1) Finnegan, Ryan 10               2) Tyutyunik, Michael 9           
     3) Basile, Rocky 10                4) Lonigro, Emily 10              
  9 Hideout  'A'                                1:32.53    2:15.00          4  
     1) Schnauder, Nick 9               2) Blaustein, Josh 10             
     3) Pfaeffle, Thomas 9              4) Corma, Dominic 8               
 
Event 3  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Records: # 1:22.58        2007 POCONO FAMILY YMCA, POCONO PIRANHAS        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Pocono Family YMCA-MA  'A'                  1:28.10    1:26.20         22  
     1) Tepper, Hannah M 8              2) Wint, Olivia A 8               
     3) Boyle, Emma R 7                 4) Burns, Kailey A 8              
  2 Lake Naomi Club  'A'                        1:57.70    1:50.03         18  
     1) Gallagher, Brennan 8            2) Cappellano, Martina 8          
     3) Lenihan, Grace 6                4) Chase, Brianna 8               
  3 Buck Hill Falls  'A'                        1:39.77    1:50.33         16  
     1) Helmers, Eliza 8                2) Whelan, Eleanor 8              
     3) Seip, Sydney 8                  4) Speaker, Eva 8                 
  4 Arrowhead Lakes  'A'                             NT    1:53.59         14  
     1) McNaull, Anna 5                 2) Andrewcavage, Elizabeth 8      
     3) Lanzman, Anna 6                 4) Elias, Katie 8                 
  5 Wallenpaupack Lake Estates  'A'             2:08.43    1:58.88         12  
     1) Volis, Michelle 8               2) Kashulsky, Gabriella 8         
     3) Intskirveli, Elizabeth 8        4) Lonigro, Sydney 8              
  6 Hideout  'A'                                2:12.36    2:01.20         10  
     1) Juhasz, Kaitlyn 8               2) Blaustein, Megan 7             
     3) Pfaeffle, Claire 7              4) Skala, Nicole 8                
  7 Buck Hill Falls  'B'                        1:58.17    2:16.27          8  
     1) Speaker, Anya 7                 2) Delaney, Julia 6               
     3) Saffer, Gabrielle 6             4) Kelly, Dierda 7                
  8 Pocono Farms  'A'                                NT    2:17.00          6  
 
Event 4  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Records: # 1:22.63    8/2/2008 POCONO FAMILY YMCA, POCONO PIRANHAS        
                         M Riutort, I Puskovitch, Z Wolbert, L Naturale    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Pocono Family YMCA-MA  'A'                  1:19.27    1:22.63#        22  
     1) Riutort, Michael A 8            2) Puskovitch, Ivan M 7           
     3) Wolbert, Zack F 8               4) Naturale, Liam B 7             
  2 Buck Hill Falls  'A'                        2:45.83    2:34.38         18  
     1) Helmers, Gordon 6               2) Sopko, Duncan 8                
     3) Keegan, Timmy 6                 4) Sopko, Stuart 6                
  3 Pocono Farms  'A'                                NT    3:01.69         16  
  4 Wallenpaupack Lake Estates  'A'             2:00.41    3:02.00         14  
     1) Stine, Jake 7                   2) Kashulsky, Edward 6            
     3) Ruf, Jason 7                    4) Tyutyunik, Brian 7             
 
Event 5  Girls 9-10 25 Yard Freestyle
===============================================================================
Meet Records: # 13.13    8/2/2008 Emily C Wolbert, POCONO PIRANHAS             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wolbert, Emily C    10 Pocono Piranhas-MA     13.42      13.13#        11  
  2 Shkolyar, Megan E    9 Pocono Piranhas-MA     15.45      14.56          9  
  3 Cabral, Emily J     10 Pocono Piranhas-MA     14.88      15.18          8  
  4 Daniels, Bailey      9 Sting Rays             16.72      15.32          7  
  5 Seip, Madison       10 Buck Hill              15.91      15.36          6  
  6 Lecker, Ellie        9 Buck Hill              17.91      15.56          5  
  7 Hagn, Monica P      10 Pocono Piranhas-MA     16.12      16.55          4  
  8 McCann, Annelies    10 Lake Naomi             18.15      16.58          3  
  9 Depaul, Brianna     10 Sharks                 17.20      16.63          2  
 10 Gallagher, Suzy      9 Sharks                 17.23      16.70          1  
 11 Tepper, Samantha J  10 Pocono Piranhas-MA     18.36      16.87        
 12 Storck, Holly       10 Pocono Farms           17.10      16.93        
 13 Gaba, Amanda        10 Lake Naomi             17.31      16.99        
 14 Cruz, Alora C        9 Pocono Piranhas-MA     17.40      17.04        
 15 Viviano, Sami        9 Wallenpaupack          17.28      17.16        
 16 Lenihan, Colleen     9 Lake Naomi             17.10      17.47        
 17 Eastman, Kelsey      9 Sharks                 18.53      17.60        
 18 Corbett, Logan      10 Hideout                18.03      17.80        
 19 Khazanov, Miriam I   9 Pocono Piranhas-MA     19.83      17.82        
 20 Basile, Jenna        9 Wallenpaupack          18.01      17.98        
 21 Parisi, Sabrina     10 Rapid Arrows           17.69      18.12        
 22 Lalli, Madison      10 Hideout                17.21      18.30        
 23 Perlman, Kyla       10 Buck Hill              22.00      18.33        
 24 Dunn, Araceli C      9 Pocono Piranhas-MA     18.06      18.67        
 25 Shegelman, Abigail  10 Rapid Arrows           19.89      18.70        
 26 Speaker, Zoey       10 Buck Hill              18.30      19.04        
 27 Settepani, Allison   9 Wallenpaupack          19.90      19.05        
 28 Lonigro, Emily      10 Wallenpaupack             NT      19.08        
 29 Dougherty, Lauren    9 Lake Naomi             18.44      19.10        
 30 Whitman, Sheila      9 Wallenpaupack          19.40      19.16        
 31 Batt, Mara E         9 Pocono Piranhas-MA        NT      19.34        
 32 Pope, Felicity      10 Hideout                   NT      19.54        
 33 Katzenback, Erika   10 Lake Naomi             20.89      19.56        
 34 Rabkin, Alice        9 Rapid Arrows           21.02      19.81        
 35 Juhasz, Victoria    10 Hideout                20.10      20.19        
 36 Joyce, Michele R     9 Pocono Piranhas-MA     19.59      20.22        
 37 Dwyer, Emily         9 Pocono Piranhas-MA     18.28      20.39        
 38 Lecker, Maddie       9 Buck Hill              18.29      20.67        
 39 Vernikov, Lauren    10 Wallenpaupack          20.19      20.76        
 40 Conte, Katrina      10 Sharks                 22.83      20.77        
 41 Komoni, Ardita       9 Sharks                 24.30      21.20        
 42 Johnson, Keelin      9 Buck Hill              21.17      21.30        
 43 Tsekanovskiy, Hall   9 Wallenpaupack          23.63      21.73        
 44 Archibald, Kaity    10 Rapid Arrows           26.17      22.28        
 45 Livingston, Amanda   9 Pocono Farms           25.40      22.30        
 46 Gosselin, Monica    10 Sting Rays             24.92      22.39        
 47 Clerico, Vanessa     9 Pocono Farms           27.80      23.38        
 48 Mertz, Josie         9 Sting Rays             24.30      24.16        
 49 Corma, Antonia      10 Hideout                27.85      24.20        
 50 Composto, Desiree    9 Pocono Farms           25.00      24.56        
 51 Gallagher, Caitlin   9 Lake Naomi             26.42      25.50        
 52 Kessock, Courtney    9 Buck Hill              24.07      26.11        
 53 Quarles, Kaila       9 Sting Rays             42.70      26.57        
 54 Spears, Maia         9 Pocono Farms           26.40      29.42        
 55 Comfort, Breanna    10 Rapid Arrows           31.51      37.47        
 
Event 6  Boys 9-10 25 Yard Freestyle
===============================================================================
Meet Records: # 14.08        2007 A. Raiola - HO                               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Naturale, Colin B    9 Pocono Piranhas-MA     14.91      15.01         11  
  2 Finkelstein, Max    10 Rapid Arrows           16.01      15.08          9  
  3 Basile, Rocky       10 Wallenpaupack          15.72      15.80          8  
  4 Lilley, Connor      10 Sting Rays             15.80      15.82          7  
  5 Pfaeffle, Thomas     9 Hideout                17.04      15.96          6  
  6 Dunn, Lascelles A   10 Pocono Piranhas-MA     17.09      16.79          5  
  7 Whelan, Oliver      10 Buck Hill              18.17      16.80          4  
  8 Lowe, Evan          10 Lake Naomi             22.01      17.11          3  
  9 Swingle, Brandon    10 Lake Naomi             17.23      17.54          2  
 10 Sopko, Patrick      10 Buck Hill              16.18      17.61          1  
 11 Metzgar, Christoph  10 Pocono Piranhas-MA     17.93      17.72        
 12 Umansky, Yonnis     10 Rapid Arrows           20.31      18.42        
 13 Crawford, Trice     10 Buck Hill              21.56      18.46        
 14 Blaustein, Josh     10 Hideout                18.15      18.56        
 15 Walters, Jacob R    10 Pocono Piranhas-MA     19.10      18.87        
 16 Smickley, Brock     10 Sting Rays             28.04      19.48        
 17 Caruso, Justin      10 Rapid Arrows           21.21      19.83        
 18 Keegan, Matthew     10 Buck Hill              20.01      19.90        
 19 Klinger, Grant      10 Buck Hill              19.75      20.05        
 20 Finnegan, Ryan      10 Wallenpaupack          24.56      20.45        
 21 Old, Jack           10 Lake Naomi             21.82      20.47        
 22 Schnauder, Nick      9 Hideout                   NT      20.90        
 23 Field, Patrick       9 Sting Rays             23.41      21.11        
 24 Labella, Patrick     8 Pocono Farms           21.10      21.44        
 24 Ignotovsky, Simon    9 Rapid Arrows           20.03      21.44        
 26 Colasante, Josh      9 Pocono Farms           22.40      21.51        
 27 Stambler, Daniel    10 Rapid Arrows           23.40      22.06        
 28 Yip, Trevor         10 Pocono Piranhas-MA     25.62      22.87        
 29 Kotlyar, Samuel     10 Rapid Arrows           25.16      24.03        
 30 Roudbai, Jeffrey     9 Rapid Arrows           24.18      24.12        
 31 Deutsch, Nicolas     9 Rapid Arrows           33.16      24.24        
 32 Metz, Riley          9 Lake Naomi             27.86      26.25        
 33 Tyutyunik, Michael   9 Wallenpaupack          25.25      27.25        
 34 Trestman, Alesx     10 Rapid Arrows           21.04      27.60        
 35 Clerico, Luke        9 Pocono Farms           38.22      35.40        
 
Event 7  Girls 7-8 25 Yard Freestyle
===============================================================================
Meet Records: # 16.02        2007 A. Kemp - PFY                                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Burns, Kailey A      8 Pocono Piranhas-MA     16.55      16.48         11  
  2 Wint, Olivia A       8 Pocono Piranhas-MA     18.39      16.69          9  
  3 Johnson, Maggie      8 Buck Hill              18.56      17.90          8  
  4 Boyle, Emma R        7 Pocono Piranhas-MA     19.32      18.29          7  
  5 Cappellano, Martin   8 Lake Naomi             22.00      19.25          6  
  6 Intskirveli, Eliza   8 Wallenpaupack          21.56      20.51          5  
  7 Tepper, Hannah M     8 Pocono Piranhas-MA     22.01      20.52          4  
  8 Andrewcavage, Eliz   8 Rapid Arrows           18.32      20.67          3  
  9 Seip, Sydney         8 Buck Hill              20.56      20.91          2  
 10 Lonigro, Sydney      8 Wallenpaupack          20.39      21.39          1  
 11 Bagosy, Ashley       7 Sharks                 32.07      22.24        
 12 Helmers, Eliza       8 Buck Hill              23.84      22.39        
 13 Elias, Katie         8 Rapid Arrows           25.54      22.40        
 14 Fenn, Lauren E       7 Pocono Piranhas-MA     22.10      22.70        
 15 Whelan, Eleanor      8 Buck Hill              23.45      23.10        
 16 Chase, Brianna       8 Lake Naomi             22.60      24.49        
 17 Gallagher, Brennan   8 Lake Naomi             24.35      24.68        
 18 Steingard, Emily     7 Pocono Farms           30.20      24.74        
 19 Gorelik, Inna        8 Rapid Arrows           24.54      24.94        
 20 Pfaeffle, Claire     7 Hideout                26.63      25.88        
 21 Juhasz, Kaitlyn      8 Hideout                27.59      26.47        
 22 Speaker, Eva         8 Buck Hill              32.91      26.72        
 23 Blaustein, Megan     7 Hideout                29.15      28.20        
 24 Justice, Emily       7 Rapid Arrows              NT      29.08        
 25 Zeng, Maggie         7 Lake Naomi             25.01      29.81        
 26 Comfort, Dakota      7 Rapid Arrows              NT      30.34        
 27 Starck, Lilly        7 Pocono Farms           33.90      30.64        
 28 Pesce, Maryann       8 Rapid Arrows           25.54      30.84        
 29 Kelly, Dierda        7 Buck Hill              30.35      31.08        
 30 Skala, Nicole        8 Hideout                36.01      31.12        
 31 Young, Morgan        7 Pocono Farms              NT      31.16        
 32 Kashulsky, Gabriel   8 Wallenpaupack          33.67      32.24        
 33 Miranova, Daniella   8 Pocono Farms              NT      34.45        
 34 Speaker, Anya        7 Buck Hill              34.22      36.51        
 35 Volis, Michelle      8 Wallenpaupack          45.18      37.51        
 36 Geller, Klaire       7 Pocono Farms              NT      43.93        
 
Event 8  Boys 7-8 25 Yard Freestyle
===============================================================================
Meet Records: # 14.02    8/2/2008 Zack F Wolbert, POCONO PIRANHAS              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wolbert, Zack F      8 Pocono Piranhas-MA     14.43      14.02#        11  
  2 Kalletta, George     8 Lake Naomi             16.50      16.81          9  
  3 Naturale, Liam B     7 Pocono Piranhas-MA     18.47      17.84          8  
  4 Ruf, Jason           7 Wallenpaupack          18.07      18.24          7  
  5 Puskovitch, Ivan M   7 Pocono Piranhas-MA     17.75      18.75          6  
  6 Riutort, Michael A   8 Pocono Piranhas-MA     19.37      19.48          5  
  7 Walters, Colin E     7 Pocono Piranhas-MA     21.67      19.80          4  
  8 Corma, Dominic       8 Hideout                21.44      20.34          3  
  9 Raiola, AJ           7 Hideout                32.50      20.51          2  
 10 Sopko, Duncan        8 Buck Hill              24.72      23.79          1  
 11 Gertsik, Michael     8 Rapid Arrows           29.19      25.12        
 12 Livingston, Jordan   6 Pocono Farms           26.90      25.43        
 13 Tyutyunik, Brian     7 Wallenpaupack          53.56      27.92        
 14 Schultz, Kevin       8 Sharks                 29.89      28.66        
 15 Stine, Jake          7 Wallenpaupack          30.28      28.92        
 16 Bond, Matt           8 Pocono Farms           50.80      35.52        
 
Event 9  Girls 6 & Under 25 Yard Freestyle
===============================================================================
Meet Records: # 22.15        2005 A. Kemp - PFY                                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Delaney, Julia       6 Buck Hill              26.33      25.20         11  
  2 Seip, Phoebe         6 Buck Hill              35.43      26.04          9  
  3 Lenihan, Grace       6 Lake Naomi             31.38      26.83          8  
  4 Saffer, Gabrielle    6 Buck Hill              28.59      29.56          7  
  5 McNaull, Anna        5 Rapid Arrows              NT      30.15          6  
  6 Lakhter, Hanna       6 Lake Naomi             31.53      33.99          5  
  7 Torretta, Gianna     5 Hideout                44.25      37.56          4  
  8 Eastman, Natalie     5 Sharks                 43.70      39.98          3  
  9 Zeng, Jodie          6 Lake Naomi             51.03      41.35          2  
 10 Oakley, Julia        5 Wallenpaupack          44.54      42.21          1  
 
Event 10  Boys 6 & Under 25 Yard Freestyle
===============================================================================
Meet Records: # 18.15        2006 Zachary F Wolbert - PFY                      
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Naturale, Rory B     6 Pocono Piranhas-MA     33.83      21.60         11  
  2 Stambler, Lev        6 Rapid Arrows           28.01      26.20          9  
  3 Keegan, Timmy        6 Buck Hill              44.76      33.81          8  
  4 Kashulsky, Edward    6 Wallenpaupack          43.15      34.30          7  
  5 Bond, Ryan           6 Pocono Farms           51.10      39.92          6  
  6 Sopko, Stuart        6 Buck Hill              39.44      45.58          5  
  7 Helmers, Gordon      6 Buck Hill              52.10      48.30          4  
 
Event 11  Girls 9-10 25 Yard Butterfly
===============================================================================
Meet Records: # 14.28    8/2/2008 Emily C Wolbert, POCONO PIRANHAS             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wolbert, Emily C    10 Pocono Piranhas-MA     13.89      14.28#        11  
  2 Gendelman, Irene     9 Pocono Piranhas-MA     16.74      16.36          9  
  3 Viviano, Sami        9 Wallenpaupack          18.44      16.81          8  
  4 McCann, Annelies    10 Lake Naomi             19.21      17.58          7  
  5 Hagn, Monica P      10 Pocono Piranhas-MA     19.31      17.74          6  
  6 Lenihan, Colleen     9 Lake Naomi             18.11      18.14          5  
  7 Parrish, Nadine J    9 Pocono Piranhas-MA     19.05      18.34          4  
  8 Storck, Holly       10 Pocono Farms           18.22      18.50          3  
  9 Daniels, Bailey      9 Sting Rays             19.62      18.78          2  
 10 Seip, Madison       10 Buck Hill              24.22      18.91          1  
 11 Lalli, Madison      10 Hideout                23.04      19.77        
 12 Cruz, Alora C        9 Pocono Piranhas-MA     19.26      19.78        
 13 Gardner, Georgia    10 Wallenpaupack          23.68      20.45        
 14 Eastman, Kelsey      9 Sharks                 19.48      21.17        
 15 Shegelman, Abigail  10 Rapid Arrows           26.13      21.80        
 16 Dougherty, Lauren    9 Lake Naomi             21.25      23.20        
 17 Dunn, Araceli C      9 Pocono Piranhas-MA     22.58      23.63        
 18 Tsekanovskiy, Hall   9 Wallenpaupack          28.73      23.79        
 19 Perlman, Kyla       10 Buck Hill              22.65      24.69        
 20 Rabkin, Alice        9 Rapid Arrows           29.80      25.62        
 21 Conte, Katrina      10 Sharks                 29.15      26.44        
 22 Pope, Felicity      10 Hideout                   NT      27.42        
 23 Lecker, Maddie       9 Buck Hill              19.14      27.54        
 24 Corma, Antonia      10 Hideout                27.57      28.06        
 25 Lima, Isabella       8 Pocono Farms           30.80      28.29        
 26 Katzenback, Erika   10 Lake Naomi             24.43      28.50        
 27 Livingston, Amanda   9 Pocono Farms           31.20      28.80        
 28 Johnson, Keelin      9 Buck Hill              29.95      30.59        
 29 Composto, Desiree    9 Pocono Farms           30.20      30.99        
 30 Gallagher, Suzy      9 Sharks                 23.00      31.00        
 
Event 12  Boys 9-10 25 Yard Butterfly
===============================================================================
Meet Records: # 14.39        2007 A. Raiola - HO                               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Basile, Rocky       10 Wallenpaupack          17.31      15.31         11  
  2 Finkelstein, Max    10 Rapid Arrows           19.91      17.59          9  
  3 Naturale, Colin B    9 Pocono Piranhas-MA     19.73      17.95          8  
  4 Pfaeffle, Thomas     9 Hideout                19.43      18.94          7  
  5 Dunn, Lascelles A   10 Pocono Piranhas-MA     20.92      20.73          6  
  6 Lilley, Connor      10 Sting Rays             23.25      21.20          5  
  7 Swingle, Brandon    10 Lake Naomi             26.96      22.20          4  
  8 Whelan, Oliver      10 Buck Hill              21.75      22.81          3  
  9 Umansky, Yonnis     10 Rapid Arrows           27.18      22.97          2  
 10 Sopko, Patrick      10 Buck Hill              23.72      23.11          1  
 11 Old, Jack           10 Lake Naomi             24.28      24.01        
 12 Smickley, Brock     10 Sting Rays             35.69      24.25        
 13 Ignotovsky, Simon    9 Rapid Arrows           31.16      25.10        
 14 Lanzman, Jason       9 Rapid Arrows           33.16      25.24        
 15 Caruso, Justin      10 Rapid Arrows           26.17      25.67        
 16 Stambler, Daniel    10 Rapid Arrows           26.47      25.80        
 17 Labella, Patrick     8 Pocono Farms           33.00      26.59        
 18 Klinger, Grant      10 Buck Hill              23.77      28.31        
 19 Deutsch, Nicolas     9 Rapid Arrows           34.08      30.03        
 20 Tyutyunik, Michael   9 Wallenpaupack          28.86      30.16        
 21 Yip, Trevor         10 Pocono Piranhas-MA     30.75      30.69        
 22 Keegan, Matthew     10 Buck Hill              29.37      31.19        
 23 Colasante, Josh      9 Pocono Farms              NT      31.41        
 
Event 13  Girls 7-8 25 Yard Butterfly
===============================================================================
Meet Records: # 16.57        2006 Emily C Wolbert - PFY                        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johnson, Maggie      8 Buck Hill              21.90      18.77         11  
  2 Burns, Kailey A      8 Pocono Piranhas-MA     21.03      20.26          9  
  3 Boyle, Emma R        7 Pocono Piranhas-MA     20.55      20.59          8  
  4 Wint, Olivia A       8 Pocono Piranhas-MA     22.00      20.96          7  
  5 Andrewcavage, Eliz   8 Rapid Arrows           22.38      22.91          6  
  6 Tepper, Hannah M     8 Pocono Piranhas-MA     27.98      25.28          5  
  7 Intskirveli, Eliza   8 Wallenpaupack          28.19      25.39          4  
  8 Steingard, Emily     7 Pocono Farms           30.10      25.73          3  
  9 Seip, Sydney         8 Buck Hill              27.17      28.32          2  
 10 Fenn, Lauren E       7 Pocono Piranhas-MA     27.66      28.82          1  
 11 Chase, Brianna       8 Lake Naomi             32.01      29.70        
 12 Pfaeffle, Claire     7 Hideout                28.38      30.42        
 13 Juhasz, Kaitlyn      8 Hideout                31.32      31.60        
 14 Zeng, Maggie         7 Lake Naomi             40.29      35.36        
 15 Comfort, Dakota      7 Rapid Arrows              NT      39.96        
 16 Starck, Lilly        7 Pocono Farms           35.19      41.00        
 17 Justice, Emily       7 Rapid Arrows              NT      41.10        
 
Event 14  Boys 7-8 25 Yard Butterfly
===============================================================================
Meet Records: # 15.67    8/2/2008 Zack F Wolbert, POCONO PIRANHAS              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wolbert, Zack F      8 Pocono Piranhas-MA     15.20      15.67#        11  
  2 Kalletta, George     8 Lake Naomi             18.16      20.21          9  
  3 Naturale, Liam B     7 Pocono Piranhas-MA     22.72      20.51          8  
  4 Riutort, Michael A   8 Pocono Piranhas-MA     20.81      21.57          7  
  5 Puskovitch, Ivan M   7 Pocono Piranhas-MA     22.94      23.54          6  
  6 Raiola, AJ           7 Hideout                23.78      25.27          5  
  7 Wieber, Daniel       8 Hideout                25.72      25.36          4  
  8 Liguori, Derek       8 Wallenpaupack          31.93      26.75          3  
  9 Livingston, Jordan   6 Pocono Farms           31.80      30.46          2  
 10 Tyutyunik, Brian     7 Wallenpaupack          37.96      40.89          1  
 11 Ruf, Jason           7 Wallenpaupack          21.00      40.90        
 12 Sopko, Duncan        8 Buck Hill              27.83      40.91        
 13 Gertsik, Michael     8 Rapid Arrows           31.01      40.92        
 14 Corma, Dominic       8 Hideout                27.50      40.93        
 
Event 15  Girls 6 & Under 25 Yard Butterfly
===============================================================================
Meet Records: # 28.05        2004 E. Wolbert - PFY                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lanzman, Anna        6 Rapid Arrows              NT      29.99         11  
  2 Delaney, Julia       6 Buck Hill              38.91      30.91          9  
  3 Lenihan, Grace       6 Lake Naomi             33.58      31.81          8  
  4 Lakhter, Hanna       6 Lake Naomi             33.12      34.05          7  
  5 Saffer, Gabrielle    6 Buck Hill              34.50      41.69          6  
 
Event 16  Boys 6 & Under 25 Yard Butterfly
===============================================================================
Meet Records: # 22.34        2006 Zachary F Wolbert - PFY                      
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Stambler, Lev        6 Rapid Arrows           25.78      34.16         11  
  2 Keegan, Timmy        6 Buck Hill              43.60      34.31          9  
 
Event 17  Girls 9-10 25 Yard Backstroke
===============================================================================
Meet Records: # 17.37    8/2/2008 Megan E Shkolyar, POCONO PIRANHAS            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Shkolyar, Megan E    9 Pocono Piranhas-MA     18.08      17.37#        11  
  2 Cabral, Emily J     10 Pocono Piranhas-MA     17.28      17.62          9  
  3 Gendelman, Irene     9 Pocono Piranhas-MA     18.86      19.22          8  
  4 Lenihan, Colleen     9 Lake Naomi             21.47      19.70          7  
  5 Seip, Madison       10 Buck Hill              21.60      20.37          6  
  6 Viviano, Sami        9 Wallenpaupack          18.57      20.41          5  
  7 Joyce, Michele R     9 Pocono Piranhas-MA     23.50      20.42          4  
  8 Tepper, Samantha J  10 Pocono Piranhas-MA        NT      20.73          3  
  9 Depaul, Brianna     10 Sharks                 22.67      21.20          2  
 10 Gardner, Georgia    10 Wallenpaupack          22.38      21.28          1  
 11 Khazanov, Miriam I   9 Pocono Piranhas-MA     22.54      21.50        
 12 Lecker, Ellie        9 Buck Hill              21.76      21.53        
 13 Shegelman, Abigail  10 Rapid Arrows           26.17      22.04        
 14 Corbett, Logan      10 Hideout                21.30      22.22        
 15 McCann, Annelies    10 Lake Naomi             22.87      22.30        
 16 Juhasz, Victoria    10 Hideout                   NT      22.33        
 17 Parisi, Sabrina     10 Rapid Arrows              NT      22.65        
 17 Gaba, Amanda        10 Lake Naomi             22.46      22.65        
 19 Whitman, Sheila      9 Wallenpaupack          25.50      23.00        
