Licensed to Penn-Del SL Championship Meet
                                        Hy-Tek's Meet Manager 8/5/2006 09:53 PM
                    Pocono Summer League Champs - 8/5/2006                     
                                    Results                                    
 
Event 1  Girls 9-10 100 Yard Medley Relay
===============================================================================
 Sponsor: Results go to www.poconoswim.org
Meet Records: # 1:14.28        1998 Pocono Family YMCA                         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Lake Naomi Club  'A'                        1:15.31    1:13.72#        22  
     1) Hall, Julia 9                   2) Chase, Sabrina 9               
     3) Kalletta, Claire 9              4) Crossland, Kameryn 10          
  2 Arrowhead Lakes  'A'                        1:18.59    1:17.15         18  
     1) Campbell, Samantha 10           2) Rockenbach, Rachel 10          
     3) D'Alessandris, Leah 10          4) Fundakowski, Danielle 10       
  3 Pocono Family YMCA-MA  'A'                  1:16.24    1:17.60         16  
     1) Devivo, Samatha 10              2) Maichin, Maryruth 10           
     3) Bowden, Morgan 10               4) Bernard, Devandria 10          
  4 Wallenpaupack Lake Estates  'A'             1:17.72    1:19.23         14  
     1) Easse, Stephanie 10             2) Moyer, Haley 9                 
     3) Jordan, Erin 9                  4) Finnegan, Elizabeth 10         
  5 Pocono Family YMCA-MA  'C'                  1:27.17    1:26.28         12  
     1) Meilinger, Melanie R 10         2) Cibischino, Amanda W 10        
     3) Mesko, Marissa A 9              4) Mraz, Shana 10                 
  6 Pocono Family YMCA-MA  'B'                  1:22.71    1:26.94         10  
     1) Konz, Kimberly T 9              2) Williams, Jacquelin E 10       
     3) Slater, Alana M 10              4) Burns, Alexandra K 10          
  7 Arrowhead Lakes  'B'                             NT    1:28.37          8  
     1) Parisi, Nicole 10               2) Peresiper, Isabella 9          
     3) Opromollo, Brianna 10           4) Guzman, Marina 10              
  8 Sierra View  'A'                            1:45.03    1:29.46          6  
     1) Hernandez, Tatyana 10           2) D'Adamo, Megan 10              
     3) Jacobson-Mx, Jordan 8           4) Depaul, Brianna 8              
  9 Lake Naomi Club  'B'                        1:46.65    1:30.63          4  
     1) Hoover, Grace 9                 2) Gardner, Rebecca 9             
     3) Shockley, Amber 9               4) Koemm, Alexis 10               
 10 Pocono Farms  'A'                           1:47.40    1:37.97          2  
     1) Lima, Victoria 10               2) Sokan, Gabbie 10               
     3)                                 4) Brandi, Mercedes 10            
 11 Hideout  'A'                                1:40.00    1:40.10        
     1) Lezamiz, Jackie 10              2) Raiola, Amanda 10              
     3) Aughe, Tori 10                  4) Applegate, Kaitlyn 10          
 12 Pocono Family YMCA-MA  'D'                  1:30.65    1:45.38        
     1) Montelius, Rachel A 9           2) Renner, Tori 10                
     3) Mejia, Valanie G 9              4) Paul, Elizabeth A 9            
 13 Monroe County Recreation  'A'                    NT    1:48.33        
     1) Ortiz, Tesia 9                  2) Lemanski, Klaudia 10           
     3) Furino, Breanne 8               4) Lemanski, Kamilai 8            
 14 Lake Naomi Club  'C'                        1:48.64    1:59.11        
     1) Mastrosimone, Billie 10         2)                                
     3) Enright, Kaitlin 9              4) Mastrosimone, Vanessa 9        
 
Event 2  Boys 9-10 100 Yard Medley Relay
===============================================================================
Meet Records: # 1:19.93        1999 Pocono Farms                               
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Pocono Family YMCA-MA  'A'                  1:22.59    1:23.26         22  
     1) Miller, Dylan M 10              2) Bowden, Ashtin 9               
     3) Barrett, Sean A 9               4) Fair, George C 9               
  2 Wallenpaupack Lake Estates  'A'             1:31.23    1:25.20         18  
     1) Viviano, Spencer 9              2)                                
     3) Phillips, Branden 10            4) Henry, Michael 10              
  3 Hideout  'A'                                1:45.00    1:30.46         16  
     1) Victory, Devin 10               2) Moran, Brian 10                
     3) Donohue, Frankie 9              4) Murphy, John 10                
  4 Pocono Farms  'A'                           1:42.12    1:36.47         14  
     1) Young, Conner 10                2) Lotito, Nick 9                 
     3) Sarajian, RJ 10                 4) Norton, Ryan 9                 
  5 Lake Naomi Club  'A'                        1:23.39    1:37.41         12  
     1) Zeng, Matt 9                    2) Hall, Delaney 9                
     3) Osmon, Nicholas 10              4) Lenihan, Sean 10               
  6 Arrowhead Lakes  'A'                        1:45.00    1:41.62         10  
     1) Price, Zan 10                   2) Rozenberg, Felix 9             
     3) Pepel, James 9                  4) Mohr, James 9                  
  7 Pocono Family YMCA-MA  'B'                  1:50.75    1:47.33          8  
     1) Rose, Alex C 9                  2) Chiniewicz, Joshua 9           
     3) Secor, Cole J 9                 4) Lowmark, Brandon 9             
  8 Monroe County Recreation  'A'               1:49.37    1:54.41          6  
     1) Field, Patrick 7                2) Lilley, Connor 8               
     3) Nicolescu, Chris 10             4) Lilley, Duncan 10              
  9 Pocono Farms  'B'                           2:03.87    2:03.20          4  
     1) Pallo, Kyle 10                  2) Schaeffer, Mikey 9             
     3) McCrone, Conner 9               4)                                
 
Event 3  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Records: # 1:28.65        1998 Pocono Family YMCA                         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Pocono Family YMCA-MA  'A'                  1:20.93    1:22.67#        22  
     1) Kemp, Alexis S 7                2) Wolbert, Emily C 8             
     3) Barrett, Kristen M 8            4) Cabral, Emily J 8              
  2 Lake Naomi Club  'A'                        2:05.23    1:35.50         18  
     1)                                 2) Kelly, Paige 7                 
     3) Lenihan, Colleen 7              4) Merola, Katie 8                
  3 Pocono Family YMCA-MA  'B'                  2:04.99    1:55.50         16  
     1) Cruz, Alora C 7                 2) Dunn, Araceli C 7              
     3) Passno, Hailee N 8              4)                                
  4 Arrowhead Lakes  'A'                        2:18.90    2:02.40         14  
     1) Mattern, Sarah 7                2) Rabkin, Alice 7                
     3) Shegelman, Abigail 8            4) Sama, Noel 8                   
  5 Wallenpaupack Lake Estates  'A'             2:01.00    2:06.33         12  
     1) Gardner, Georgia 8              2) Whitman, Sheila 7              
     3) Viviano, Sami 7                 4) Verniccv, Laura 8              
  6 Pocono Farms  'A'                           3:03.27    2:08.30         10  
     1) Storck, Holly 8                 2) Jones, Kayla 8                 
     3) Lima, Isabella 8                4) Brandi, Madison 7              
  7 Pocono Farms  'B'                           4:10.81    2:22.42          8  
     1) McCrone, Karlie 6               2) Tierney, Katie 6               
     3) Storck, Lili 6                  4) Esposito, Lisa 6               
  8 Lake Naomi Club  'B'                        2:10.15    2:26.95          6  
     1) Cappellano, Martina 6           2) Chase, Brianna 6               
 
Event 4  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Meet Records: # 1:36.85        1997 Pocono Family YMCA                         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Pocono Family YMCA-MA  'A'                  1:33.71    1:43.59         22  
     1) Fair, Colby D 7                 2) Cibischino, Luc M 8            
     3) Wolbert, Zachary F 6            4) Menio, Albert N 8              
  2 Lake Naomi Club  'A'                        2:03.21    1:55.64         18  
     1) Moran, Gene 8                   2) Kalletta, George 6             
     3) Mette, Henry 8                  4)                                
  3 Arrowhead Lakes  'A'                        2:20.73    2:12.20         16  
     1) Lax, Zach 8                     2) Trestman, Alesx 8              
     3) Finkelstein, Max 8              4) Umansky, Yonnis 8              
  4 Wallenpaupack Lake Estates  'A'             2:12.75    2:17.94         14  
     1) Stine, Jake 5                   2) Liguori, Derek 6               
     3) Ruf, Jason 5                    4) Finnegan, Ryan 8               
 
Event 5  Girls 9-10 25 Yard Freestyle
===============================================================================
Meet Records: # 14.04        1997 C. Zuffante - LNC                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 D'Alessandris, Lea  10 Rapid Arrows           14.06      14.11         11  
  2 Hall, Julia          9 Lake Naomi             15.90      15.30          9  
  3 Johnson, Sarah      10 Buck Hill              17.20      15.71          8  
  4 Crossland, Kameryn  10 Lake Naomi             15.97      15.93          7  
  5 Finnegan, Elizabet  10 Wallenpaupack          16.99      15.94          6  
  6 Devivo, Samatha     10 Pocono Piranhas-MA     16.19      16.05          5  
  7 Campbell, Samantha  10 Rapid Arrows           18.00      16.17          4  
  8 Kalletta, Claire     9 Lake Naomi             15.23      16.33          3  
  9 Easse, Stephanie    10 Wallenpaupack          18.88      16.34          2  
 10 Guzman, Marina      10 Rapid Arrows           19.62      16.37          1  
 11 Bernard, Devandria  10 Pocono Piranhas-MA     15.91      16.61        
 12 Bowden, Morgan      10 Pocono Piranhas-MA     15.69      16.67        
 13 Kaye, Sydney        10 Sharks                 20.44      16.75        
 14 Jordan, Erin         9 Wallenpaupack          17.23      17.00        
 15 Williams, Jacqueli  10 Pocono Piranhas-MA     16.50      17.17        
 16 Rockenbach, Rachel  10 Rapid Arrows           18.25      17.41        
 17 Fernolo, Dapnni     10 Rapid Arrows           20.01      17.51        
 18 Burns, Alexandra K  10 Pocono Piranhas-MA     18.47      17.61        
 19 Koemm, Alexis       10 Lake Naomi             17.25      17.65        
 20 Dordleman, Eliza    10 Buck Hill              18.62      17.66        
 21 Opromollo, Brianna  10 Rapid Arrows           22.31      17.74        
 22 Mesko, Marissa A     9 Pocono Piranhas-MA     18.55      17.90        
 23 Shockley, Amber      9 Lake Naomi             18.13      17.93        
 24 Lemanski, Klaudia   10 Sting Rays             18.98      17.96        
 25 Hernandez, Tatyana  10 Sharks                 23.41      18.27        
 26 Meilinger, Melanie  10 Pocono Piranhas-MA     18.36      18.29        
 27 Lezamiz, Jackie     10 Hideout                19.14      18.36        
 28 Cibischino, Amanda  10 Pocono Piranhas-MA     19.50      18.59        
 29 Koelmel, Karly      10 Buck Hill              19.50      18.61        
 30 Slater, Alana M     10 Pocono Piranhas-MA     17.06      18.73        
 31 Konz, Kimberly T     9 Pocono Piranhas-MA     18.07      19.03        
 32 Parisi, Nicole      10 Rapid Arrows           18.89      19.17        
 33 Fundakowski, Danie  10 Rapid Arrows           17.28      19.24        
 34 Renner, Tori        10 Pocono Piranhas-MA     20.16      19.47        
 35 Maichin, Maryruth   10 Pocono Piranhas-MA     18.20      19.67        
 36 D'Adamo, Megan      10 Sharks                 22.79      20.11        
 37 Paul, Elizabeth A    9 Pocono Piranhas-MA     18.47      20.26        
 38 Iarribino, Victori  10 Lake Naomi             21.37      20.41        
 39 Hardy, Gwen         10 Pocono Farms              NT      20.88        
 40 Liguori, Priscilla  10 Wallenpaupack          20.24      20.90        
 41 Montelius, Rachel    9 Pocono Piranhas-MA     18.72      20.93        
 42 Aughe, Tori         10 Hideout                20.15      20.95        
 43 Hoover, Grace        9 Lake Naomi             20.11      21.23        
 44 Borovoy, Rachel     10 Rapid Arrows           28.16      21.27        
 45 Chase, Sabrina       9 Lake Naomi             18.24      21.37        
 46 Elias, Breanne       9 Rapid Arrows           25.34      21.60        
 47 Gardner, Rebecca     9 Lake Naomi             23.27      21.80        
 48 Applegate, Kaitlyn  10 Hideout                23.24      22.24        
 49 McGinley, Allison   10 Rapid Arrows              NT      22.34        
 50 Gardner, Jennie     10 Wallenpaupack          23.65      22.43        
 51 Brandi, Mercedes    10 Pocono Farms           26.34      22.46        
 52 Donovan, Erin        9 Rapid Arrows           25.46      22.55        
 53 Esposito, Lana       9 Pocono Farms           23.73      22.66        
 54 Soares, Victoria     9 Sharks                 22.83      22.86        
 55 Lima, Victoria      10 Pocono Farms           24.25      23.33        
 56 Mastrosimone, Bill  10 Lake Naomi             24.33      24.15        
 57 Mastrosimone, Vane   9 Lake Naomi             26.19      24.85        
 58 Peresiper, Isabell   9 Rapid Arrows           26.80      24.96        
 59 Agaronik, Nicole     9 Rapid Arrows           27.32      25.39        
 60 Raiola, Amanda      10 Hideout                24.89      25.52        
 61 Christiensen, Vale  10 Wallenpaupack          23.90      25.67        
 62 Bichutsky, Alana     9 Rapid Arrows           28.53      26.12        
 63 Ortiz, Tesia         9 Sting Rays             32.31      29.99        
 
Event 6  Boys 9-10 25 Yard Freestyle
===============================================================================
Meet Records: # 14.21        1999 I. Walsh - PF                                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hall, Delaney        9 Lake Naomi             15.32      15.76         11  
  2 Jacobson, Jordan    10 Sharks                 17.24      15.78          9  
  3 Lenihan, Sean       10 Lake Naomi             16.07      15.80          8  
  4 Raiola, Andy         9 Hideout                17.82      16.44          7  
  5 Kauffman, David     10 Lake Naomi             15.76      16.66          6  
  6 Cappellano, Luke     9 Lake Naomi             18.30      16.73          5  
  7 Fair, George C       9 Pocono Piranhas-MA     16.96      16.80          4  
  8 Henry, Michael      10 Wallenpaupack          16.66      16.86          3  
  9 Donohue, Frankie     9 Hideout                17.16      17.01          2  
 10 Nicolescu, Chris    10 Sting Rays             17.14      17.46          1  
 11 Salvino, Sam        10 Buck Hill              18.87      18.14        
 12 Phillips, Branden   10 Wallenpaupack          17.95      18.39        
 13 Secor, Cole J        9 Pocono Piranhas-MA     18.19      18.45        
 14 Bowden, Ashtin       9 Pocono Piranhas-MA     17.83      18.70        
 15 Victory, Devin      10 Hideout                18.82      18.76        
 16 Barrett, Sean A      9 Pocono Piranhas-MA     19.19      18.81        
 17 Mohr, James          9 Rapid Arrows           18.02      18.82        
 18 Lotito, Nick         9 Pocono Farms           23.31      18.96        
 19 Young, Conner       10 Pocono Farms           20.15      19.59        
 20 Eastman, Erik       10 Sharks                 21.37      19.72        
 21 Osmon, Nicholas     10 Lake Naomi             20.72      20.15        
 22 Pepel, James         9 Rapid Arrows           19.74      20.18        
 23 Viviano, Spencer     9 Wallenpaupack          20.74      20.32        
 24 Rose, Alex C         9 Pocono Piranhas-MA     18.42      20.37        
 25 Matt, Michael        9 Lake Naomi             21.43      20.69        
 26 Lilley, Duncan      10 Sting Rays             20.56      20.79        
 27 Govas, Alex          9 Sting Rays                NT      20.84        
 28 Rozenberg, Felix     9 Rapid Arrows           27.31      21.07        
 29 Murphy, John        10 Hideout                26.72      21.18        
 30 Miller, Dylan M     10 Pocono Piranhas-MA     20.76      21.57        
 30 Moran, Brian        10 Hideout                22.64      21.57        
 32 Price, Zan          10 Rapid Arrows           22.76      21.67        
 33 Chiniewicz, Joshua   9 Pocono Piranhas-MA     21.43      22.21        
 34 Norton, Ryan         9 Pocono Farms           22.46      23.06        
 35 Zeng, Matt           9 Lake Naomi             27.59      24.13        
 36 Leach, Nicholas      9 Wallenpaupack          22.91      24.19        
 37 Lezamiz, Steven     10 Hideout                27.70      26.98        
 38 Pereyra, Louis       9 Wallenpaupack          27.67      27.54        
 39 McCrone, Conner      9 Pocono Farms           31.91      27.96        
 40 Lowmark, Brandon     9 Pocono Piranhas-MA     27.51      28.22        
 41 Stambier, Daniel     9 Rapid Arrows           38.08      28.37        
 42 Schaeffer, Mikey     9 Pocono Farms           37.50      34.78        
 
Event 7  Girls 7-8 25 Yard Freestyle
===============================================================================
Meet Records: # 16.41        2005 J. Hall - LNC                                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wolbert, Emily C     8 Pocono Piranhas-MA     15.51      16.41#        11  
  2 Cabral, Emily J      8 Pocono Piranhas-MA     18.84      18.36          9  
  3 Kemp, Alexis S       7 Pocono Piranhas-MA     18.62      18.67          8  
  4 McCann, Annelies     8 Lake Naomi             26.09      18.71          7  
  5 Depaul, Brianna      8 Sharks                 20.66      19.29          6  
  6 Furino, Breanne      8 Sting Rays             20.84      19.49          5  
  7 Merola, Katie        8 Lake Naomi             23.89      19.93          4  
  8 Seip, Madison        8 Buck Hill              20.43      20.15          3  
  9 Barrett, Kristen M   8 Pocono Piranhas-MA     19.44      20.67          2  
 10 Viviano, Sami        7 Wallenpaupack          22.22      21.63          1  
 11 Storck, Holly        8 Pocono Farms           22.85      21.68        
 12 Lemanski, Kamilai    8 Sting Rays             21.68      21.97        
 13 Eastman, Kelsey      7 Sharks                 25.55      22.68        
 14 Shegelman, Abigail   8 Rapid Arrows           23.93      23.48        
 15 Gardner, Sarah       7 Lake Naomi             28.03      24.35        
 16 Rabkin, Alice        7 Rapid Arrows           34.10      24.74        
 17 Gardner, Georgia     8 Wallenpaupack          28.40      24.92        
 18 Mattern, Sarah       7 Rapid Arrows           25.15      24.94        
 19 Cruz, Alora C        7 Pocono Piranhas-MA     21.97      25.13        
 20 Pope, Felicity       8 Hideout                24.75      25.28        
 21 Brandi, Madison      7 Pocono Farms           24.98      26.63        
 22 Kelly, Paige         7 Lake Naomi             27.05      26.70        
 23 Passno, Hailee N     8 Pocono Piranhas-MA     22.45      27.42        
 24 Parisi, Sabrina      8 Rapid Arrows           50.43      28.01        
 25 Sama, Noel           8 Rapid Arrows           35.00      28.80        
 26 Whitman, Sheila      7 Wallenpaupack          28.48      29.63        
 27 Lima, Isabella       8 Pocono Farms           30.12      31.08        
 28 Dunn, Araceli C      7 Pocono Piranhas-MA     29.91      32.55        
 29 Verniccv, Laura      8 Wallenpaupack          30.28      34.50        
 
Event 8  Boys 7-8 25 Yard Freestyle
===============================================================================
Meet Records: # 16.57        2003 C. Rodriguez - PFY                           
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Finkelstein, Max     8 Rapid Arrows           19.44      18.88         11  
  2 Mette, Henry         8 Lake Naomi             31.15      19.27          9  
  3 Menio, Albert N      8 Pocono Piranhas-MA     21.22      20.58          8  
  4 Fair, Colby D        7 Pocono Piranhas-MA     20.45      20.59          7  
  5 Pfaeffle, Thomas     7 Hideout                24.97      20.96          6  
  6 Dunn, Lascelles A    8 Pocono Piranhas-MA     21.84      23.00          5  
  7 Lilley, Connor       8 Sting Rays             25.75      23.22          4  
  8 Govus, Christopher   7 Pocono Farms           36.12      23.56          3  
  9 Cibischino, Luc M    8 Pocono Piranhas-MA     22.54      23.79          2  
 10 Semaan, Andre        8 Lake Naomi             23.53      24.25          1  
 11 Moran, Gene          8 Lake Naomi             28.05      25.35        
 12 Borovoy, Alex        8 Rapid Arrows           31.44      25.73        
 13 Finnegan, Ryan       8 Wallenpaupack          24.66      28.53        
 14 Labella, Patrick     8 Pocono Farms           35.99      32.41        
 15 Karbachinsky, Stev   7 Lake Naomi             34.63      34.65        
 16 Agaronik, Levy       7 Rapid Arrows           40.61      34.82        
 17 Trestman, Alesx      8 Rapid Arrows           35.99      35.93        
 18 Umansky, Yonnis      8 Rapid Arrows           35.00      36.27        
 19 Lax, Zach            8 Rapid Arrows           47.72      37.49        
 20 Field, Patrick       7 Sting Rays             33.84      39.14        
 
Event 9  Girls 6 & Under 25 Yard Freestyle
===============================================================================
Meet Records: # 22.15        2005 A. Kemp - PFY                                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Intskirveli, Eliza   6 Wallenpaupack          35.40      26.91         11  
  2 Definis, Isabella    6 Wallenpaupack          30.32      28.89          9  
  3 Chase, Brianna       6 Lake Naomi             34.32      30.94          8  
  4 Pereyra, Ksenia      5 Wallenpaupack          46.70      35.53          7  
  5 Tierney, Katie       6 Pocono Farms           53.98      37.14          6  
  6 McCrone, Karlie      6 Pocono Farms           52.14      39.53          5  
  7 Esposito, Lisa       6 Pocono Farms         1:03.09      39.58          4  
  8 Storck, Lili         6 Pocono Farms         1:03.09      42.11          3  
 
Event 10  Boys 6 & Under 25 Yard Freestyle
===============================================================================
 Sponsor: Results go to www.poconoswim.org
Meet Records: # 24.88        2005 Z. Wolbert - PFY                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wolbert, Zachary F   6 Pocono Piranhas-MA     17.53      18.15#        11  
  2 Ruf, Jason           5 Wallenpaupack          31.07      25.40          9  
  3 Kalletta, George     6 Lake Naomi             28.61      27.06          8  
  4 Govas, Nick          6 Pocono Farms           39.14      28.92          7  
  5 Liguori, Derek       6 Wallenpaupack          38.01      34.16          6  
  6 Livingston, Jordan   6 Pocono Farms           48.16      36.27          5  
  7 Raiola, AJ           5 Hideout                46.47      41.00          4  
  8 Stine, Jake          5 Wallenpaupack          37.29      46.74          3  
 
Event 11  Girls 9-10 25 Yard Butterfly
===============================================================================
Meet Records: # 15.56        1997 C. Zuffante - LNC                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kalletta, Claire     9 Lake Naomi             17.15      16.09         11  
  2 Hall, Julia          9 Lake Naomi             18.13      16.43          9  
  3 D'Alessandris, Lea  10 Rapid Arrows           15.43      16.68          8  
  4 Devivo, Samatha     10 Pocono Piranhas-MA     17.96      16.73          7  
  5 Crossland, Kameryn  10 Lake Naomi             18.08      17.03          6  
  6 Bowden, Morgan      10 Pocono Piranhas-MA     17.86      17.46          5  
  7 Easse, Stephanie    10 Wallenpaupack          19.25      18.03          4  
  8 Mesko, Marissa A     9 Pocono Piranhas-MA     20.62      18.39          3  
  9 Moyer, Haley         9 Wallenpaupack          20.82      18.79          2  
 10 Slater, Alana M     10 Pocono Piranhas-MA     19.32      19.89          1  
 11 Jordan, Erin         9 Wallenpaupack          18.93      20.54        
 12 Johnson, Sarah      10 Buck Hill              23.00      20.56        
 13 Konz, Kimberly T     9 Pocono Piranhas-MA     20.99      20.67        
 14 Opromollo, Brianna  10 Rapid Arrows           24.87      21.16        
 15 Rockenbach, Rachel  10 Rapid Arrows           18.50      21.20        
 16 Shockley, Amber      9 Lake Naomi             21.25      21.78        
 17 Parisi, Nicole      10 Rapid Arrows           23.14      22.26        
 18 Meilinger, Melanie  10 Pocono Piranhas-MA     23.13      22.49        
 19 Williams, Jacqueli  10 Pocono Piranhas-MA     25.50      22.57        
 20 Koelmel, Karly      10 Buck Hill              25.46      22.58        
 21 Cibischino, Amanda  10 Pocono Piranhas-MA     23.18      23.13        
 22 Maichin, Maryruth   10 Pocono Piranhas-MA     24.10      23.62        
 23 Sokan, Gabbie       10 Pocono Farms           27.15      24.05        
 24 Koemm, Alexis       10 Lake Naomi             23.53      24.74        
 25 Peresiper, Isabell   9 Rapid Arrows           26.12      28.34        
 26 Mastrosimone, Bill  10 Lake Naomi             30.78      28.90        
 27 Borovoy, Rachel     10 Rapid Arrows           35.72      29.56        
 28 Agaronik, Nicole     9 Rapid Arrows           34.16      30.17        
 29 Bichutsky, Alana     9 Rapid Arrows           33.62      30.76        
 30 Raiola, Amanda      10 Hideout                32.27      33.06        
 31 Mastrosimone, Vane   9 Lake Naomi             30.84      33.44        
 32 Mejia, Valanie G     9 Pocono Piranhas-MA        NT      34.15        
 
Event 12  Boys 9-10 25 Yard Butterfly
===============================================================================
Meet Records: # 16.18        1999 I. Walsh - PF                                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lenihan, Sean       10 Lake Naomi             19.51      18.06         11  
  2 Hall, Delaney        9 Lake Naomi             18.93      18.11          9  
  3 Nicolescu, Chris    10 Sting Rays             21.59      19.46          8  
  4 Barrett, Sean A      9 Pocono Piranhas-MA     19.88      19.58          7  
  5 Jacobson, Jordan    10 Sharks                 20.95      19.67          6  
  6 Henry, Michael      10 Wallenpaupack          20.59      20.20          5  
  7 Raiola, Andy         9 Hideout                20.15      21.00          4  
  8 Phillips, Branden   10 Wallenpaupack          20.78      21.02          3  
  9 Donohue, Frankie     9 Hideout                21.18      21.16          2  
 10 Bowden, Ashtin       9 Pocono Piranhas-MA     22.85      22.09          1  
 11 Young, Conner       10 Pocono Farms           24.50      22.46        
 12 Secor, Cole J        9 Pocono Piranhas-MA     21.90      22.79        
 13 Mohr, James          9 Rapid Arrows           21.60      23.18        
 14 Rose, Alex C         9 Pocono Piranhas-MA     22.17      24.46        
 15 Osmon, Nicholas     10 Lake Naomi             23.08      24.59        
 16 Norton, Ryan         9 Pocono Farms           30.21      26.95        
 17 Pepel, James         9 Rapid Arrows           26.59      27.09        
 18 Stambier, Daniel     9 Rapid Arrows           41.08      31.44        
 19 McCrone, Conner      9 Pocono Farms           32.49      31.57        
 20 Schaeffer, Mikey     9 Pocono Farms           45.25      32.08        
 
Event 13  Girls 7-8 25 Yard Butterfly
===============================================================================
Meet Records: # 18.14        2005 J. Hall - LNC                                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wolbert, Emily C     8 Pocono Piranhas-MA     16.07      16.57#        11  
  2 Lenihan, Colleen     7 Lake Naomi             20.23      20.20          9  
  3 Barrett, Kristen M   8 Pocono Piranhas-MA     21.04      21.58          8  
  4 Cabral, Emily J      8 Pocono Piranhas-MA     22.13      22.59          7  
  5 Seip, Madison        8 Buck Hill              27.81      23.40          6  
  6 Merola, Katie        8 Lake Naomi             24.30      23.54          5  
  7 Storck, Holly        8 Pocono Farms           48.19      24.22          4  
  8 Viviano, Sami        7 Wallenpaupack          25.08      25.70          3  
  9 Furino, Breanne      8 Sting Rays                NT      25.86          2  
 10 Passno, Hailee N     8 Pocono Piranhas-MA     36.59      28.69          1  
 11 Brandi, Madison      7 Pocono Farms           33.18      34.34        
 12 Dunn, Araceli C      7 Pocono Piranhas-MA     43.67      41.17        
 13 Lima, Isabella       8 Pocono Farms           48.19      41.56        
 14 Parisi, Sabrina      8 Rapid Arrows           45.46      44.30        
 
Event 14  Boys 7-8 25 Yard Butterfly
===============================================================================
Meet Records: # 19.70        2002 B. Sine - LNC                                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Finkelstein, Max     8 Rapid Arrows           25.64      25.19         11  
  2 Mette, Henry         8 Lake Naomi             40.08      27.01          9  
  3 Menio, Albert N      8 Pocono Piranhas-MA     27.39      27.02          8  
  4 Old, Jack            8 Lake Naomi             30.05      27.51          7  
  5 Govus, Christopher   7 Pocono Farms           42.68      27.54          6  
  6 Dunn, Lascelles A    8 Pocono Piranhas-MA     27.12      28.30          5  
  7 Borovoy, Alex        8 Rapid Arrows           47.56     J29.54          4  
  8 Semaan, Andre        8 Lake Naomi             35.30     J30.23          3  
  9 Umansky, Yonnis      8 Rapid Arrows           32.28     J34.40          2  
 10 Agaronik, Levy       7 Rapid Arrows           48.12     J46.09          1  
 11 Karbachinsky, Stev   7 Lake Naomi             36.30     J49.33        
 12 Labella, Patrick     8 Pocono Farms           43.67     J29.19        
 
Event 15  Girls 6 & Under 25 Yard Butterfly
===============================================================================
Meet Records: # 28.05        2004 E. Wolbert - PFY                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McCrone, Karlie      6 Pocono Farms           48.19      39.27         11  
  2 Storck, Lili         6 Pocono Farms         1:01.12      45.97          9  
 
Event 16  Boys 6 & Under 25 Yard Butterfly
===============================================================================
Meet Records: # 29.53        2004 F. Donohue - HO                              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wolbert, Zachary F   6 Pocono Piranhas-MA     20.53      22.34#        11  
  2 Ruf, Jason           5 Wallenpaupack          25.80      30.77          9  
  3 Kalletta, George     6 Lake Naomi             34.30      33.22          8  
  4 Govas, Nick          6 Pocono Farms           42.48      40.43          7  
  5 Raiola, AJ           5 Hideout              1:02.72      42.09          6  
  6 Livingston, Jordan   6 Pocono Farms           54.89      45.00          5  
 
Event 17  Girls 9-10 25 Yard Backstroke
===============================================================================
Meet Records: # 17.43        2005 T. Milligan - HO                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Devivo, Samatha     10 Pocono Piranhas-MA     19.28      18.89         11  
  2 Campbell, Samantha  10 Rapid Arrows           21.06      19.46          9  
  3 Guzman, Marina      10 Rapid Arrows           24.21      19.67          8  
  4 Easse, Stephanie    10 Wallenpaupack          19.31      19.79          7  
  5 Bernard, Devandria  10 Pocono Piranhas-MA     21.66      20.13          6  
  6 Kalletta, Claire     9 Lake Naomi             19.89      20.19          5  
  7 Moyer, Haley         9 Wallenpaupack          20.31      20.24          4  
  8 Crossland, Kameryn  10 Lake Naomi             20.73      20.35          3  
  9 Finnegan, Elizabet  10 Wallenpaupack          20.26      20.38          2  
